Rhystic Study | $705.09 |
Savannah | $263.06 |
Scrubland | $219.71 |
Sliver Queen | $203.33 |
City of Traitors | $183.08 |
Liliana of the Dark Realms | $168.05 |
Chrome Mox | $150.03 |
Booster Box (sealed) | $143.64 |
Polluted Delta | $142.07 |
Valgavoth, Terror Eater | $139.42 |
Ancient Copper Dragon | $134.84 |
Intuition | $133.67 |
Earthcraft | $126.43 |
Imperial Seal | $102.10 |
Mana Crypt | $99.68 |
Mana Crypt | $99.68 |
Sheoldred, the Apocalypse | $97.36 |
Ancient Tomb | $91.14 |
Ancient Tomb | $91.12 |
Counterspell | $87.18 |
jkatz | 1731 |
MWil | 858 |
FifteenTango | 778 |
😅🐈😹 | 558 |
PikaPika | 497 |
MinorVice | 458 |
Slyfox33 | 346 |
Tyler Hager | 335 |
BorosMidrangels | 302 |
Cyric | 297 |
Thomasmchamlee224 | 288 |
Wedgi | 287 |
Charb | 284 |
Skurpio_MTG | 283 |
LMAOMOBILE | 279 |
Cruxoffate | 278 |
Jes Plays | 244 |
Bonscott | 237 |
Dmitry collects sets | 225 |
untakerkane | 217 |
Cruxoffate | $2,071.16 |
MWil | $1,309.75 |
jkatz | $1,216.47 |
fujibun | $860.20 |
aqualog | $838.98 |
Tonto | $818.40 |
B ray | $812.67 |
Archangelox | $807.19 |
Oni Enzeru | $750.57 |
PikaPika | $731.26 |
DataPriest | $723.96 |
Cyric | $707.62 |
FifteenTango | $622.41 |
Skurpio_MTG | $608.43 |
BorosMidrangels | $549.44 |
Wedgi | $541.21 |
InkyScholar 🖋️🧐 | $537.68 |
ManaShort | $521.18 |
Tyler Hager | $513.69 |
Jes Plays | $503.20 |
Mr Howie |
Jraymer |
Jsako |
Booyah Achieved |
Grappling Sasquatch |
Razier |
harr5609 |
SlavetotheHive |
bridgeseller |
FangornFan |